Sage applications are constantly evolving and allow you to have ever more efficient solutions.
It should be noted that Sage 30 and Sage 100 are no longer in the catalogue. They were replaced respectively by Sage 50cloud and Sage 100cloud (discover in detail the latest versions by clicking here)
As of September 15, 2019, the Piloted Editions option available in the Sage 100cloud offer will no longer be marketed and maintenance will end on December 31, 2019, in alignment with the shutdown of this product on other product lines. Wise.
If you would like to update your apps, please contact us on 01 86 26 53 53.
Product | Operating System | |||
Windows | Mac | Express |
Sql |
|
Sage 30 Start i7 | ||||
Accounting | 7.72 | |||
Wise 30 | ||||
Accounting | 16.90 | 16.10 | ||
Accounting EBICS | 16.90 | |||
Accounting EBICS Piloted Edition | 16.90 | |||
Commercial Management | 16.90 | 16.10 | ||
Commercial Management Piloted Edition | 16.90 | |||
Server | 16.90 | 16.10 | ||
Business tax | 10.80 | |||
Cash | 16.90 | |||
Sage 30 i7 | ||||
Accounting | 9.00 | |||
Accounting and tax states | 12.00 | |||
Business Management | 9.00 | |||
Extended Edition Commercial Management | 9.00 | |||
Odbc | 18.01 | |||
Sage 30 I7 Piloted Edition | ||||
Accounting | 9.00 | |||
Extended Edition Commercial Management | 9.00 | |||
Business Management Piloted Edition | 9.00 | |||
Sage 100 | ||||
Accounting | 9.00 | 16.10 | ||
Accounting Piloted Edition | 9.00 | 16.90 | 16.90 | |
Accounting and tax states | 16.90 | |||
Commercial Management | 16.90 | 16.10 | ||
Extended Edition Commercial Management | 16.90 | 16.90 | 16.90 | |
Light Extended Edition Commercial Management | 16.90 | 16.90 | 16.90 | |
Commercial Management Piloted Edition | 16.90 | 16.90 | 16.90 | |
Real estate | 16.90 | 16.10 | 16.90 | 16.90 |
Means of payment | 16.10 | |||
EBICS Payment Means | 16.90 | 16.90 | 16.90 | |
EBICS TS | 16.90 | 16.90 | 16.90 | |
Odbc | 16.02 | |||
Sage 100 Company | 16.90 | 16.90 | ||
Sage 100 Enterprise Edition Extended | 16.90 | 16.90 | ||
Sage 100 Company Edition Extended Light | 16.90 | 16.90 | ||
Sage 100 Accounting and Financial | 16.90 | 16.90 | ||
Sage 100 Workflow | 16.01 | |||
Decentralized Caisse seizure | 16.90 | 16.10 | 16.90 | 16.90 |
ScanFact | 16.06 | |||
Server | 16.90 | 16.05 | ||
Telbics | 16.90 | |||
Telbics TS | 16.90 | |||
Cash | 16.90 | 16.90 | 16.90 | |
Sage 100 i7 | ||||
Bank / Payment Means | 9.00 | 9.00 | 9.00 | |
Accounting | 9.00 | 9.00 | 9.00 | |
ERP | 9.00 | 9.00 | ||
Accounting and tax states | 13.00 | |||
Commercial Management | 8.01 | 9.00 | 9.00 | |
Extended Edition Commercial Management | 8.01 | |||
6.00 | 6.00 | |||
Immobilizations | 8.10 | 8.10 | 8.10 | |
Reasupply module | ||||
Odbc | 18.01 | 18.01 | 18.01 | |
Sage 100 PMI | 8.01 | |||
Decentralized Cash Seizure | 8.01 | 8.01 | 8.01 | |
ScanFact | 8.01 | |||
8.01 | 8.01 | |||
Telbics | 8.10 | |||
Cash | 8.52 | 8.52 | 8.52 | |
Sage 100 Edition Piloted i7 | ||||
9.00 | 9.00 | |||
9.00 | 9.00 | |||
Sage 100 Enterprise | 9.00 | 9.00 | ||
Sage 100 Enterprise Industry | 8.52 | 8.52 | ||
Sage 100 Accounting and Financial | 9.00 | 9.00 | ||
Sage 100cloud | ||||
6.01 | 6.01 | |||
6.01 | 6.01 | |||
Means of Payment | 6.00 | 6.00 | ||
6.00 | 6.00 | |||
Scan Connect | 3.4.7 | |||
Document Manager | 6.8.3 | |||
Sage CRM i7 | ||||
Sage CRM Edition Piloted | 8.01 | 8.01 | ||
Pay Sage | ||||
Pay | 10.23 | |||
Sage Intranet HR | 10.61 | 10.61 | ||
Sage Suite HR | 10.23 | 10.23 | ||
Sage 100Cloud | 1.23 | 1.23 | ||
Pay online | 1.22 | |||
Building | ||||
Metricom | 13.00 | |||
Multi Quote 100 | 13.10 | |||
Multi Quote 100 Piloted Edition | 13.10 | |||
Multi Quote 30 | 13.10 | |||
Multi Quote 30 Piloted Edition | 13.10 | |||
Multi Quote Drawing 30 | 13.10 | |||
Multi Quote Drawing 30 Piloted Edition | 13.10 | |||
Multi Quote Enterprise | 7.60.3 | 7.60.3 | ||
Sage Start | ||||
Start Compta | 16.90 | |||
Start Compta Bills | 16.90 |
165