Number of files included | 2 | 3 | 10 |
Maximum number of files (after subscription of companies in addition) | | 10 | Unlimited |
Multi-user access management with Sky Mobile Data enabled | X | X | X |
Policy Management | X | X | X |
Personalization of editions and imports via an document generator | X | X | |
Spelling Corrector |
X
|
X
|
X
|
Automatic insertion (glossary type) | X | X | X |
Assisted entry of postcodes and cities | X | X | X |
Billing features | | | |
Management estimates, invoices and credit notes | X | X | X |
Purchase order management and delivery slip | | X | X |
Purchase and Inventory Management | | X | X |
Agenda, mailings, detailed statistics | | X | X |
Nomenclature composite articles | | | X |
Outstanding amount, Schedule | | X | X |
Customer Relationship Management | | | X |
Management of simplified customer reminders | | X | |
Management of Advanced Customer reminders | | | X |
Customization of material records, customer via user fields | | | X |
Bilingual billing | | | X |
Subscription and multi-payment invoices | | | X |
Business management | | X | X |
Sales Management | | X | X |
Management of commissions in % or amount | | X | X |
Commission management with formula | | X | X |
Goal management by representative | | X | X |
Management of multi-level nomenclatures | | | X |
Bank discount management, LCR-BOR | | X | X |
Multi-deadline payments, LCR | | | X |
Transfer and debit to the SEPA \ EBICS standard | | X | X |
Discounts per customer, quantity, amount... | | X | X |
Management of multi-deposit stocks | | | X |
Production management | | | X |
Dashboard, sales report | X | X | X |
Transfer of entries in account | X | X | X |
Transfer to other accounting software (Sage, Ccmx, Cegid, etc...) | | X | X |
List of production orders | | | X |
Management of discounts in cumulative increments | | | X |
Management of discounts by successive installments | | | X |
Number of levels for subtotals | | 1 | 1 |
Accounting functions | | | |
Entering the entries
| X
| X
| X
|
Lettering of the writings
| X
| X
| X
|
Pointing, bank reconciliation
|
X
|
X
|
X
|
Banking link - Bankin'
| X
| X
| X
|
Sage Click and Cash (Cash Advance Request)
|
X
|
X
|
X
|
Libra,General Ledger, Newspapers
|
X
|
X
|
X
|
Edition of the VAT return
| X
| X
| X
|
Edition of the Balance Sheet and Profit and Loss Account
| X
| X
| X
|
VAT e-filing
|
X
|
X
|
X
|
Multi-level analytics management
| | | X
|
Budget Management
| | | X
|
Forecast Management
| | | X
|
Single Forecast Cash
|
X
|
X
|
X
|
Multiple Forecast Cash
| | | X
|
Loans Management
| | | X
|
Capital Management and Leasing
| | |
X
|
Additional information in third-party accounts
| | | X
|
Managing cheque numbers
| | | X
|
Migration | | | |
Recovery of Quotes Bills
|
X
|
X
|
X
|
Sky Recovery of Commercial Management
| | X
| X
|
Sky Recovery of Commercial Management Evolution
| | | X
|
Sky Recovery Account
| X
| X
| X
|
Sky Recovery Account Evolution
| |
X
|
X
|